# Northern Virginia Campus — Demo — weekly requirements status
Data date 2026-11-02. Target energization: 2029-06-30. Projected: **2031-11-19** (623 working days late).

Open requirements: 57 (10 on the critical path, 3 veto points open).

| Gate | Open | Total |
| --- | ---: | ---: |
| Before entitlement filing | 16 | 16 |
| Before permit application | 18 | 18 |
| Before construction start | 17 | 17 |
| Before energization / occupancy | 6 | 6 |

## What blocks energization

| Requirement | Authority | Owner | Status | Early finish | Float (wd) | Next action |
| --- | --- | --- | --- | --- | ---: | --- |
| **Pre-application meeting with Planning & Zoning** | Loudoun County, Virginia | Land-use counsel | Not started | 2026-11-30 | 0 |  |
| **Large-load study request (interconnection request)** | Dominion Energy Virginia | Owner's rep | Not started | 2027-05-17 | 0 |  |
| **Capacity confirmation letter with energization date** | Dominion Energy Virginia | Owner's rep | Not started | 2027-08-09 | 0 |  |
| **Special exception / rezoning approval (data center use)** | Loudoun County, Virginia | Land-use counsel | Not started | 2028-05-15 | 0 |  |
| **Appeal period expiry on entitlement approval** | Loudoun County, Virginia | Land-use counsel | Not started | 2028-06-14 | 0 |  |
| **Site plan (STPL) approval** | Loudoun County, Virginia | Land-use counsel | Not started | 2028-11-29 | 0 |  |
| **Construction / line extension and substation agreement** | Dominion Energy Virginia | Owner's rep | Not started | 2029-04-04 | 0 |  |
| **Long-lead utility equipment release (power transformers ~128 weeks, GSUs 160+ weeks)** | Dominion Energy Virginia | Procurement lead | Not started | 2031-09-17 | 0 |  |
| **Energization prerequisites** | Dominion Energy Virginia | Owner's rep | Not started | 2031-10-29 | 0 |  |
| **Certificate of occupancy by phase / data hall** | Loudoun County, Virginia | Permit expediter | Not started | 2031-11-19 | 0 |  |
| GS-5 large-load contract execution (14-year term, minimum demand charges) | Dominion Energy Virginia | Owner's rep | Not started | 2028-09-18 | 52 |  |
| Design specification acceptance (basis of design) | Hyperscale tenant specification (template) | Development director | Not started | 2026-12-28 | 100 |  |
| Generator, density and redundancy specification lock | Hyperscale tenant specification (template) | Development director | Not started | 2027-01-25 | 100 |  |
| Noise study (generator and mechanical plant) | Loudoun County, Virginia | Land-use counsel | Not started | 2027-03-22 | 100 |  |
| Traffic impact study | Loudoun County, Virginia | Land-use counsel | Not started | 2027-02-22 | 120 |  |

## Duplicates, conflicts and gaps (0 open)


## Changed this week (0)


_Generated by PowerPMIS. Durations are typical working days for the authority and are not legal advice._