Northern Virginia Campus — Demo
Data center · Loudoun County, VA · target energization 2029-06-30Target energization
2029-06-30
data date 2026-11-02
Projected
2031-11-19
623 working days late
Open requirements
57
of 57
On critical path
10
Open veto points
3
Open flags
0
0 removed or consolidated
Estimate vs benchmark band
Estimate →$1,812,000,000$12.08M/MW · band $12.08M–$12.08MWithin band+113.2% vs owner budget
What blocks energization
| Requirement | Authority | Owner | Status | Early finish | Float | Next action |
|---|---|---|---|---|---|---|
Entitlement · LC-PREAPP | Loudoun County, Virginia | Land-use counsel · Entitlements | Not started | 2026-11-30 | 0 | — |
Entitlement · DOM-LOAD | Dominion Energy Virginia | Owner's rep · Power and utilities | Not started | 2027-05-17 | 0 | — |
Entitlement · DOM-CAPACITY | Dominion Energy Virginia | Owner's rep · Power and utilities | Not started | 2027-08-09 | 0 | — |
Entitlement · LC-SPEX | Loudoun County, Virginia | Land-use counsel · Entitlements | Not started | 2028-05-15 | 0 | — |
Permit · LC-APPEAL | Loudoun County, Virginia | Land-use counsel · Entitlements | Not started | 2028-06-14 | 0 | — |
Site plan (STPL) approvalCritical Permit · LC-SITEPLAN | Loudoun County, Virginia | Land-use counsel · Entitlements | Not started | 2028-11-29 | 0 | — |
Construction · DOM-CONSTRUCT | Dominion Energy Virginia | Owner's rep · Power and utilities | Not started | 2029-04-04 | 0 | — |
Construction · DOM-EQUIP | Dominion Energy Virginia | Procurement lead · Long-lead equipment | Not started | 2031-09-17 | 0 | — |
Energization prerequisitesCritical Energization / occupancy · DOM-ENERGIZE | Dominion Energy Virginia | Owner's rep · Power and utilities | Not started | 2031-10-29 | 0 | — |
Energization / occupancy · LC-CO | Loudoun County, Virginia | Permit expediter · Building permits and inspections | Not started | 2031-11-19 | 0 | — |
By gate
| Gate | Open | Total | Progress |
|---|---|---|---|
| Before entitlement filing | 16 | 16 | |
| Before permit application | 18 | 18 | |
| Before construction start | 17 | 17 | |
| Before energization / occupancy | 6 | 6 |
Open flags
No open duplicates, conflicts or gaps.